
MARIO COVINGTON was booked into the Jefferson County Jail on 8/28/2019 14:21.

Record ID: 1636 retrieved 10/25/19 9:01 PM

NAME: | COVINGTON, MARIO DONNELL |
SUBJECT ID: | 237366 |
DOB: | 10/19/1980 |
AGE: | 39 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 6′ 0″ |
WEIGHT: | 170.0 lbs |
AKA: | COVINGTON, MARIO, RANSON, LARRY, MEEZO, NFN, LARRY, MARIO DONNELL, COVINGTON, MARIO P, COVINGTON, MARIO DEE, COVINGTON, MARIO D, COVINGTON, MARIO DONNELL |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00010264 |
BOOKING TIMESTAMP: | 8/28/2019 14:21 |
CLASSIFICATION: | NP6 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Birmingham PD |
BOND TTL: | No Bond |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: | 35205 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | FAILURE TO APPEAR MISDEMEANOR | 6/12/2019 12:00 AM | fail to stop | Committed | |||||||
5 | FAILURE TO APPEAR MISDEMEANOR | 6/12/2019 12:00 AM | ILL POS OF Per | Committed | |||||||
4 | FAILURE TO APPEAR FELONY | 6/12/2019 12:00 AM | upocs | Committed | |||||||
3 | BURGLARY 2ND | 8/26/2019 12:00 AM | 201900174 | 2nd | 2019-00014359 | ||||||
2 | Obstructing Justice Using a False Identity | 8/26/2019 12:00 AM | 201900174 | Not applicable | 2019-00014358 | ||||||
1 | CRIMINAL MISCHIEF 3RD | 8/28/2019 12:00 AM | 3rd | 2019-00014357 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
6 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00014357 | Good Bond | $3,000.00 |
2019-00014358 | Good Bond | $15,000.00 |
2019-00014359 | Good Bond | $20,000.00 |