STEPHEN MCCARY was booked into the Jefferson County Jail on 8/27/2019 16:31.
Record ID: 2905 retrieved 10/25/19 9:14 PM
NAME: | MCCARY, STEPHEN PAUL |
SUBJECT ID: | 916513 |
DOB: | 1/17/1983 |
AGE: | 36 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 5′ 10″ |
WEIGHT: | 165.0 lbs |
AKA: | MMCRARY, STEPHE, MCCRAY, STEPHEN PAUL, MCCRARY, STEVEN PETER, MCCRARY, STEPHEN PAUL, MCCARY, STEPHEN P, MCCARY, STEVEN PAUL, MCCARY, STEPHEN, LOCKE, DAVID ROBERT, LOCKE, DAVID RO, LOCKE, DAVID R, LOCKE, DAVID |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00010215 |
BOOKING TIMESTAMP: | 8/27/2019 16:31 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Homewood PD |
BOND TTL: | $0.00 |
HOME CITY: | HUNTSVILLE |
HOME ST: | Alabama |
HOME ZIP: | 35806 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Receiving Stolen Property in the First Degree | 10/22/2019 7:31 AM | Court Order | 10/22/2019 | 1st | Committed | |||||
6 | RESISTING ARREST – RA | 8/27/2019 12:00 AM | Court Order | 10/22/2019 | Not applicable | Committed | 2019-00014368 | ||||
5 | Reckless Endangerment | 8/27/2019 12:00 AM | Court Order | 10/22/2019 | Class A Misdemeanor | Committed | 2019-00014367 | ||||
4 | FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER | 8/27/2019 12:00 AM | Court Order | 10/22/2019 | Not applicable | Committed | 2019-00014366 | ||||
3 | TOP 1ST AUTO- THEFT AND SALE | 8/25/2019 12:00 AM | 190800000 | Court Order | 10/22/2019 | 1st | Committed | 2019-00014365 | |||
2 | Burglary Third Degree – Remains Unlawfully in an Unoccupied Building | 8/25/2019 12:00 AM | 201900028 | Court Order | 10/22/2019 | Class C Felony | Committed | 2019-00014279 | |||
1 | Burglary Third Degree -Remains Unlawfully in a Dwelling | 8/25/2019 12:00 AM | 201900028 | Court Order | 10/22/2019 | Class C Felony | Committed | 2019-00014278 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
5 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
6 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00014278 | Good Bond | $10,000.00 |
2019-00014279 | Good Bond | $10,000.00 |
2019-00014365 | Good Bond | $15,000.00 |
2019-00014366 | Good Bond | $300.00 |
2019-00014367 | Good Bond | $300.00 |
2019-00014368 | Good Bond | $300.00 |