ESBY CALHOUN was booked into the Jefferson County Jail on 8/27/2019 17:43.
Record ID: 1440 retrieved 10/25/19 8:59 PM
NAME: | CALHOUN, ESBY LAMAR |
SUBJECT ID: | 641712 |
DOB: | 12/31/1982 |
AGE: | 36 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 10″ |
WEIGHT: | 150.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00010222 |
BOOKING TIMESTAMP: | 8/27/2019 17:43 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Birmingham PD |
BOND TTL: | $0.00 |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: | 35208 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 8/27/2019 10:20 PM | Pre Trial | 8/29/2019 | Not applicable | Committed | 2019-00014294 | ||||
5 | DIST OPIUM OR DERIVATIVE SELL/DISTRIBUTE | 8/26/2019 12:00 AM | 201900174 | Bonded Out | 8/29/2019 | Not applicable | Committed | 2019-00014293 | |||
4 | EX FELON IN POSSESSION OF A FIREARM | 8/26/2019 12:00 AM | 201900174 | Bonded Out | 8/29/2019 | Not applicable | Committed | 2019-00014292 | |||
3 | UPOCS – Unlawful Possession Of a Controlled Substance | 8/26/2019 12:00 AM | 201900174 | Pre Trial | 8/29/2019 | Not applicable | Committed | 2019-00014291 | |||
2 | Possession of Marijuana First Degree: Not for Personal Use | 8/26/2019 12:00 AM | 201900174 | Bonded Out | 8/29/2019 | Class C Felony | Committed | 2019-00014290 | |||
1 | DRUG -TRAFFICKING | 8/26/2019 12:00 AM | 201900174 | Bonded Out | 8/29/2019 | Not applicable | Committed | 2019-00014289 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00014289 | Good Bond | $100,000.00 |
2019-00014290 | Good Bond | $15,000.00 |
2019-00014291 | Good Bond | $10,000.00 |
2019-00014292 | Good Bond | $15,000.00 |
2019-00014293 | Good Bond | $30,000.00 |
2019-00014294 | Good Bond | $300.00 |