BRENT ALVES was booked into the Jefferson County Jail on 8/27/2019 8:56.
Record ID: 1052 retrieved 10/25/19 8:55 PM
NAME: | ALVES, BRENT DVAUGHN Junior |
SUBJECT ID: | 599416 |
DOB: | 11/11/1994 |
AGE: | 24 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 6′ 3″ |
WEIGHT: | 150.0 lbs |
AKA: | ALVES, BRENT DRAUGN |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00010192 |
BOOKING TIMESTAMP: | 8/27/2019 8:56 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $0.00 |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: | 35224 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | UPOCS – Unlawful Possession Of a Controlled Substance | 10/21/2019 7:38 PM | Probation | 10/22/2019 | Not applicable | Committed | |||||
9 | RECKLESS DRIVING | 10/21/2019 5:21 PM | Nolle Prossed | 10/21/2019 | Not applicable | Committed | |||||
8 | SPEED -MINIMUM SPPED -IMPEDING TRAFFIC | 10/21/2019 5:10 PM | Nolle Prossed | 10/21/2019 | Committed | ||||||
7 | Permit to carry pistol in vehicle or concealed on person – Required; | 5/24/2019 12:00 AM | Probation | 10/22/2019 | Not applicable | Committed | 2019-00014238 | ||||
6 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 5/24/2019 12:00 AM | Nolle Prossed | 10/21/2019 | Not applicable | Committed | 2019-00014237 | ||||
5 | FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER | 5/24/2019 12:00 AM | Nolle Prossed | 10/21/2019 | Not applicable | Committed | 2019-00014236 | ||||
4 | POSSESSION OF MARIJUANA 2ND DEGREE | 5/24/2019 12:00 AM | Nolle Prossed | 10/21/2019 | 2nd | Committed | 2019-00014235 | ||||
3 | FAILURE TO APPEAR MISDEMEANOR | 6/27/2019 12:00 AM | DWLS | Court Order | 9/2/2019 | Committed | 2019-00014234 | ||||
2 | FAILURE TO APPEAR FELONY | 7/2/2019 12:00 AM | ASS2 | Nolle Prossed | 10/21/2019 | Committed | |||||
1 | FAILURE TO APPEAR FELONY | 7/2/2019 12:00 AM | DGIOB | Continued on Probation | 10/22/2019 | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
6 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
7 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00014234 | Cash | $308.00 |
2019-00014235 | Good Bond | $300.00 |
2019-00014236 | Good Bond | $300.00 |
2019-00014237 | Good Bond | $300.00 |
2019-00014238 | Good Bond | $300.00 |